- Filed
- Nov 11
- Auction
- -
- Value
- $322k
- Owned
- 19 yrs
Absentee mailing address in Pro
Daily report for Thursday, November 12
403 code violations, 10 divorce filings, 1 lis pendens, 1 mechanic’s lien and 1 trustee sale.
Every row links to the county document or docket it came from.
Freshest filings: code violations Nov 8, divorce filings Nov 6 and lis pendens Nov 9.
plus 110 older filings newly detected (backfill)
Absentee mailing address in Pro
Absentee mailing address in Pro
Absentee mailing address in Pro
| Score | Property | Owner | Signals | Filed | Auction | Value | Owned | |
|---|---|---|---|---|---|---|---|---|
| 91 | 5710 W Maryland AveGlendale Absentee mailing address in Pro | Kisling Bruce/Waddle Michael | Code violationTax delinquent | Nov 5in report Nov 6 | - | $322k | 19 yrspaid $300k | |
| 89 | 853 W Javelina AveMesa Absentee mailing address in Pro | Mauldin Sheryl D | Code violationTax delinquent | Nov 3in report Nov 5 | - | $368k | 40 yrs | |
| 85 | 9031 N 52nd DrGlendale Absentee mailing address in Pro | Gasso Joseph | Code violationTax delinquent | Nov 5in report Nov 6 | - | $283k | 11 yrs | |
| 84 | 9850 N 73rd StScottsdale Absentee mailing address in Pro | Camden Montierra LLCEntity | Code violationTax delinquent | Nov 3in report Nov 8 | - | $71.8m | 14 yrspaid $45.7m | |
| 84 | 6232 W Keim DrGlendale Absentee mailing address in Pro | Livingston 3 LLCEntity | Code violationTax delinquent | Nov 4in report Nov 5 | - | $258k | 14 yrspaid $39k | |
| 79 | 1835 S Greenfield RdMesa Absentee mailing address in Pro | Lumberjack Capital - Greenfield Plaza II LLCEntity | Code violationTax delinquent | Oct 29in report Nov 5 | - | $8.7m | 19 yrs | |
| 75 | 6906 W Gardenia AveGlendale Absentee mailing address in Pro | Moreno Rigoberto/De Moreno Maria B Hurtado | Code violationTax delinquent | Nov 8in report Nov 9 | - | $309k | 7 yrspaid $240k | |
| 75 | 6801 E Thomas RdScottsdale Absentee mailing address in Pro | Colorado Guadalupe LLCEntity | Code violationTax delinquent | Nov 6in report Nov 8 | - | $513k | 2 yrspaid $400k | |
| 75 | 15721 N Greenway-Hayden LoopScottsdale Absentee mailing address in Pro | Jrk Business Property Holdings LLCEntity | Code violationTax delinquent | Nov 5in report Nov 8 | - | $7.0m | 8 yrspaid $4.6m | |
| 75 | 10555 N 114th St #102Scottsdale Absentee mailing address in Pro | Gold Dust Holdings LLCEntity | Code violationTax delinquent | Nov 5in report Nov 8 | - | $1.4m | 5 yrspaid $1.1m |
40 more ranked homeowners today, mailing addresses, source documents on every row, and CSV export.
Start a 7-day free trial to see all of it.
Recent filings weigh more, and each signal type decays on its own clock. Live signals get a bonus when they stack, trustee sales get extra weight as the estimated auction date nears, and absentee ownership and long tenure add a little more. Generated 3:54 PM Phoenix time.