Daily report for Friday, September 11
2,738 new signals in the last 48 hours.
2,485 probate filings, 201 code violations, 29 trustee sales, 16 lis pendens and 7 mechanic’s liens.
| Score | Property | Owner | Signals | Filed | Value | Owned | |
|---|---|---|---|---|---|---|---|
| 1 | 165 | 4742 W El Caminito DrGlendale, owner-occupied | Hamm Donald A | Code violationProbateTrustee sale | May 18 | $351k | 2 yrs |
| 2 | 150 | 6329 E Catalina DrScottsdale, owner-occupied | Howe Ruth | Tax delinquentProbateTrustee sale | Jun 29 | $512k | 2 yrs |
| 3 | 150 | 2530 E Villa Maria DrPhoenix, owner-occupied | Carrubba Barbara N | ProbateTax delinquentTrustee sale | Apr 16 | $359k | 6 yrs |
| 4 | 135 | 7441 E Inverness AveMesa, owner-occupied | Schlotthauer Eric R | Code violationTax delinquentProbate | Jul 30 | $192k | 27 yrspaid $65k |
| 5 | 135 | 543 S 97th StMesa Absentee mails to PO Box 7781, Mesa, AZ, 85216 | Ward Stephen D & Maxine L Reynolds | Tax delinquentProbateCode violation | Jul 24 | $98k | 38 yrs |
| 6 | 135 | 2333 E Southern AveTempe Absentee mails to 2333 E Southern Unit 1059, Tempe, AZ, 85282 | Quinones Sonja M | Trustee saleProbate | Apr 17 | $247k | 24 yrs |
| 7 | 135 | 2737 E Minton StMesa Absentee mails to PO Box 10368, Prescott, AZ, 86304 | Dubesky John Jay | Tax delinquentProbateCode violation | Feb 19 | $435k | 9 yrs |
| 8 | 125 | 8219 E Hazelwood StScottsdale, owner-occupied | Hedges Robert J & Anne F TR | ProbateTax delinquentCode violation | Jul 9 | $620k | 28 yrs |
| 9 | 125 | 6521 W Ironwood DrGlendale, owner-occupied | Rogers Steve C & Noemi A | ProbateTax delinquentCode violation | Aug 7 | $326k | 41 yrs |
| 10 | 125 | 7721 N 46th CirGlendale, owner-occupied | Henderson Garland & Janet I | ProbateTax delinquentCode violation | Jul 30 | $352k | 54 yrs |
| 11 | 125 | 165 Gompers CirMorristown, owner-occupied | Hagen Dana A | Code violationTax delinquentProbate | Jul 28 | $208k | 15 yrspaid $32k |
| 12 | 125 | 1010 S GilmoreMesa, owner-occupied | Prato Thomas Anthony | Code violationProbateTax delinquent | Jun 18 | $337k | 20 yrspaid $231k |
| 13 | 125 | 2221 N Shannon WayMesa, owner-occupied | Orraj Curtis/Lisa | ProbateTax delinquentCode violation | Jun 16 | $151k | 5 yrs |
| 14 | 125 | 4758 W Rose LnGlendale, owner-occupied | Torres Anthony R | Code violationProbateTax delinquent | Jun 19 | $183k | 13 yrs |
| 15 | 125 | 5211 N 24th St 105 105Phoenix Absentee mails to 3104 E Camelback Rd Pmb, Phoenix, AZ, 850164502 | Davis Barbara Wetzel | Trustee saleProbate | May 5 | $286k | 8 yrs |
| 16 | 125 | Address not yet matched | Homolya Freda Etal | Code violationTax delinquentProbate | May 19 | $1k | 18 yrs |
| 17 | 125 | 7938 E Javelina AveMesa, owner-occupied | Martin Randy Raymond | ProbateCode violationTax delinquent | Mar 26 | $218k | 2 yrspaid $345k |
| 18 | 125 | 3263 E Jacinto AveMesa, owner-occupied | Johnston Christopher E | Tax delinquentCode violationProbate | Mar 31 | $444k | 26 yrspaid $171k |
| 19 | 125 | 8708 E Malcomb DrScottsdale, owner-occupied | Tuten William J & Zelma B | Code violationProbateTax delinquent | Apr 6 | $740k | 54 yrs |
| 20 | 125 | 613 W 2nd PlMesa, owner-occupied | Sundermann Roland/Valerie F | ProbateCode violationTax delinquent | Mar 23 | $293k | 9 yrs |
| 21 | 125 | 1641 N Center StMesa, owner-occupied | Raimonde Jon Paul & Cynthia Joan | Code violationProbateTax delinquent | Mar 11 | $315k | 47 yrs |
| 22 | 115 | 9415 N 49th AveGlendale, owner-occupied | Estanislao Rogelio/Alicia/Rogelio M Jr | Code violationTrustee sale | Sep 9 | $309k | 6 yrs |
| 23 | 115 | 5742 W Libby StGlendale, owner-occupied | Burnam Michael Christopher | Code violationTrustee sale | Sep 9 | $354k | 4 yrspaid $469k |
| 24 | 115 | 1207 E Minton DrTempe, owner-occupied | Macgregor Gordon | Trustee saleProbate | Jul 13 | $209k | 27 yrspaid $55k |
| 25 | 115 | 14099 W Two Guns TrlSurprise, owner-occupied | Bruner Douglas S | Trustee saleProbate | Jun 24 | $275k | 16 yrspaid $85k |
| 26 | 115 | 8028 W Hazelwood StPhoenix, owner-occupied | Burk Scott E C | Trustee saleProbate | May 7 | $238k | 19 yrspaid $185k |
| 27 | 115 | 3415 W Citrus WayPhoenix, owner-occupied | Lerch Deborah L | ProbateTrustee sale | Apr 6 | $221k | 25 yrspaid $104k |
| 28 | 115 | 11609 S Iroquois DrPhoenix, owner-occupied | Dietz Terry Estate Of | ProbateTrustee sale | Apr 8 | $352k | 2 yrs |
| 29 | 110 | 1844 E Turney AvePhoenix, owner-occupied | Forrester Kaye Diane | Tax delinquentTrustee sale | Sep 8 | $422k | 39 yrs |
| 30 | 105 | 5822 S Amberwood DrChandler Absentee mails to 3532 Rae Ln, Woodbury, Mn, 55125 | Erickson Larry W/Bonnie J | Tax delinquentProbate | Aug 17 | $597k | 27 yrspaid $271k |
| 31 | 105 | 10807 W Northern Ave 107 107Glendale Absentee mails to 1720 10th Ave S Ste 4 # 213, Ste 4 # 213, Great Falls, Mt, 59405 | Christofferson Bill A | Tax delinquentProbate | Aug 13 | $172k | 30 yrspaid $44k |
| 32 | 100 | 2656 S Salida Del SolMesa, owner-occupied | Umbertino Joseph P/Penny | ProbateCode violation | Aug 14 | $481k | 25 yrspaid $170k |
| 33 | 100 | 1033 S BriarMesa Absentee mails to 661 S 2220 W 104, Pleasant Grove, Ut, 84062 | Harris John Henry | Code violationProbate | Jul 29 | $383k | 12 yrspaid $160k |
| 34 | 100 | 1757 W Golden Echo DrNew River Absentee mails to PO Box 135, Black Canyon City, AZ, 853240135 | Oakley Michael G | ProbateCode violation | Jul 9 | $461k | 41 yrs |
| 35 | 100 | 3243 N 63rd StScottsdale, owner-occupied | Vincent A Lowe And Mariana M Lowe Trust | Code violationProbate | Aug 12 | $884k | 2 yrs |
| 36 | 100 | 4402 W Vogel AveGlendale Absentee mails to 4402 W Vogel Ln, Glendale, AZ, 85302 | Albano Timothy Michael | ProbateCode violation | Jul 8 | $308k | 8 yrspaid $209k |
| 37 | 100 | 11231 N 60th AveGlendale, owner-occupied | Denny Tamara | ProbateCode violation | May 4 | $311k | 6 yrspaid $253k |
| 38 | 100 | 5507 E Alpine AveMesa Absentee mails to 3142 S 700 W, Bountiful, Ut, 84010 | Davis Lorna Rae | Code violationProbate | May 1 | $98k | 24 yrs |
| 39 | 100 | 38 W Main StMesa Absentee mails to 38 W Main, Mesa, AZ, 85201 | Milano Frank A & Janice C | Code violationProbate | May 11 | $2.8m | 49 yrs |
| 40 | 100 | 226 E 5th AveMesa Absentee mails to 53 W Inglewood Unit 3, Mesa, AZ, 85201 | David Ralph Estrada And Roxanne Marie Estrada Living Trust | ProbateCode violation | Apr 15 | $319k | 3 yrs |
| 41 | 100 | 14403 N 183rd AveSurprise Absentee mails to 14403 W 183rd Ave, Waddell, AZ, 85355 | Cornett Wilma C | ProbateCode violation | Mar 17 | $329k | 12 yrs |
| 42 | 95 | 2366 S Los AltosMesa Absentee mails to 2358 S Los Altos, Mesa, AZ, 85202 | 2366 Los Altos LLCEntity | Tax delinquentCode violation | Sep 3 | $576k | 6 yrs |
| 43 | 95 | 1827 W University DrMesa Absentee mails to 21818 S 158th St, Gilbert, AZ, 85298 | Rodriguez Gladys C | Code violationTax delinquent | Sep 4 | $301k | 3 yrspaid $308k |
| 44 | 95 | 10157 E Javelina AveMesa Absentee mails to 165 N Redwood Dr 150, San Rafael, Ca, 94903 | Azca Sun Holdings LLCEntity | Code violationTax delinquent | Sep 3 | $428k | 20 yrs |
| 45 | 95 | 2341 S OrangeMesa Absentee mails to 3091 E San Pedro Ct, Gilbert, AZ, 85234 | Flake Judd | Code violationTax delinquent | Sep 8 | $364k | 7 yrspaid $217k |
| 46 | 95 | 1761 W University DrMesa Absentee mails to 17169 N Lochsa Ave, Nampa, Id, 83687 | Capss Trust | Tax delinquentCode violation | Sep 4 | $268k | 1 yrs |
| 47 | 95 | 77 W University DrMesa Absentee mails to 5090 N 40th St Ste 200, Phoenix, AZ, 85018 | Radar 77 West University LLCEntity | Tax delinquentCode violation | Sep 8 | $160k | 1 yrspaid $1.9m |
| 48 | 95 | 1555 W University DrMesa Absentee mails to 2214 W Enid Ave, Mesa, AZ, 85202 | Pineda Martineano | Code violationTax delinquent | Sep 3 | $659k | 16 yrspaid $325k |
| 49 | 95 | 1440 S Country Club DrMesa Absentee mails to 2525 E Biltmore Cir Suite D-140, Phoenix, AZ, 85016 | Mapleton Partners LLCEntity | Tax delinquentCode violation | Sep 4 | $5.2m | 3 yrspaid $6.2m |
| 50 | 95 | 1907 W University DrMesa Absentee mails to 607 E Franklin Ave, Mesa, AZ, 85204 | Ituarte Francisca A | Code violationTax delinquent | Sep 4 | $272k | 16 yrspaid $85k |
Scores weigh each signal on the parcel, stacking bonuses, absentee ownership and freshness. Generated 1:53 AM Phoenix time.