- Filed
- Nov 11
- Auction
- -
- Value
- $322k
- Owned
- 19 yrs
Absentee mailing address in Pro
Daily report for Thursday, November 12
134 code violations, 3 divorce filings, 1 lis pendens, 1 mechanic’s lien and 1 trustee sale.
Every row links to the county document or docket it came from.
Freshest filings: code violations Nov 8, divorce filings Nov 6 and lis pendens Nov 9.
plus 109 older filings newly detected (backfill), hidden below
Absentee mailing address in Pro
Absentee mailing address in Pro
Absentee mailing address in Pro
| Score | Property | Owner | Signals | Filed | Auction | Value | Owned | |
|---|---|---|---|---|---|---|---|---|
| 84 | 9850 N 73rd StScottsdale Absentee mailing address in Pro | Camden Montierra LLCEntity | Code violationTax delinquent | Nov 3in report Nov 8 | - | $71.8m | 14 yrspaid $45.7m | |
| 75 | 6906 W Gardenia AveGlendale Absentee mailing address in Pro | Moreno Rigoberto/De Moreno Maria B Hurtado | Code violationTax delinquent | Nov 8in report Nov 9 | - | $309k | 7 yrspaid $240k | |
| 75 | 6801 E Thomas RdScottsdale Absentee mailing address in Pro | Colorado Guadalupe LLCEntity | Code violationTax delinquent | Nov 6in report Nov 8 | - | $513k | 2 yrspaid $400k | |
| 75 | 15721 N Greenway-Hayden LoopScottsdale Absentee mailing address in Pro | Jrk Business Property Holdings LLCEntity | Code violationTax delinquent | Nov 5in report Nov 8 | - | $7.0m | 8 yrspaid $4.6m | |
| 75 | 10555 N 114th St #102Scottsdale Absentee mailing address in Pro | Gold Dust Holdings LLCEntity | Code violationTax delinquent | Nov 5in report Nov 8 | - | $1.4m | 5 yrspaid $1.1m | |
| 74 | 3740 N Drinkwater BlvdScottsdale Absentee mailing address in Pro | Scottsdale Healthcare Hospitals | Code violationTax delinquent | Nov 3in report Nov 8 | - | $80.8m | 10 yrs | |
| 64 | 6925 E Avalon DrScottsdale, owner-occupied | Leininger Leah | Code violationTax delinquent | Oct 29in report Nov 8 | - | $538k | 11 yrs | |
| 64 | 525 N Miller Rd #101Scottsdale Absentee mailing address in Pro | Ewing Trust | Code violationTax delinquent | Nov 2in report Nov 8 | - | $281k | 3 yrs | |
| 64 | 7221 N Via De La SiestaScottsdale, owner-occupied | Family Trust | Code violationTax delinquent | Oct 30in report Nov 8 | - | $533k | 14 yrs | |
| 63 | 5275 W Pontiac DrGlendale, owner-occupied | K. M. L. | Code violationProbate | Nov 7in report Nov 8 | - | $340k | 0 yrs |
40 more ranked homeowners today, mailing addresses, source documents on every row, and CSV export.
Start a 7-day free trial to see all of it.
Recent filings weigh more, and each signal type decays on its own clock. Live signals get a bonus when they stack, trustee sales get extra weight as the estimated auction date nears, and absentee ownership and long tenure add a little more. Generated 3:56 PM Phoenix time.