Daily report for Friday, September 11
54 new signals in the last 24 hours, filed with the county in the past 2 days, homeowners only.
31 code violations, 13 trustee sales, 7 lis pendens and 3 mechanic’s liens.
| Score | Property | Owner | Signals | Filed | Value | Owned | |
|---|---|---|---|---|---|---|---|
| 1 | 115 | 5742 W Libby StGlendale, owner-occupied | Burnam Michael Christopher | Code violationTrustee sale | Sep 9 | $354k | 4 yrspaid $469k |
| 2 | 115 | 9415 N 49th AveGlendale, owner-occupied | Estanislao Rogelio/Alicia/Rogelio M Jr | Trustee saleCode violation | Sep 9 | $309k | 6 yrs |
| 3 | 95 | 6104 W Columbine DrGlendale Absentee mails to 6104 W Columbine, Glendale, AZ, 85304 | Blank Daniel William | Tax delinquentCode violation | Sep 9 | $388k | 7 yrs |
| 4 | 85 | 19878 E Sonoqui BlvdQueen Creek, owner-occupied | Muscarello Francesca M/Cheney Larry W | Tax delinquentLis pendens | Sep 9 | $1.3m | 4 yrs |
| 5 | 85 | 1970 N Hartford St 115 115Chandler Absentee mails to 1970 N Hartford St Unit 115, Chandler, AZ, 85225 | Leos Andres | Trustee sale | Sep 9 | $213k | 4 yrspaid $266k |
| 6 | 85 | 5214 W Brown StGlendale, owner-occupied | Violet L Cruz Trust | Tax delinquentCode violation | Sep 9 | $300k | 6 yrs |
| 7 | 85 | 6214 W Beverly LnGlendale, owner-occupied | Moreno Jesus O | Code violationTax delinquent | Sep 9 | $444k | 11 yrspaid $255k |
| 8 | 75 | 4719 E Palo Verde DrPhoenix, owner-occupied | Kariotoglou Eula/Adam/Mariah | Trustee sale | Sep 9 | $2.2m | 1 yrs |
| 9 | 75 | 8961 W Monterey WayPhoenix, owner-occupied | Becerra Pedro E | Trustee sale | Sep 9 | $303k | 6 yrspaid $236k |
| 10 | 75 | 5807 W Del Lago CirGlendale, owner-occupied | Mcdonald Leonard J/Kelly S | Trustee sale | Sep 9 | $557k | 5 yrspaid $725k |
| 11 | 75 | 12821 W Windrose DrEl Mirage, owner-occupied | Pillars Evan/Shiya | Trustee sale | Sep 9 | $380k | 5 yrspaid $425k |
| 12 | 75 | 2344 W Mitchell DrPhoenix, owner-occupied | Brown Terese | Trustee sale | Sep 9 | $333k | 7 yrspaid $299k |
| 13 | 75 | 5104 N 32nd St 340 340Phoenix, owner-occupied | Migliaccio Michael/Krall Christina | Trustee sale | Sep 9 | $400k | 22 yrspaid $266k |
| 14 | 75 | 7113 N 32nd AvePhoenix, owner-occupied | Hernandez Veronica E | Trustee sale | Sep 9 | $241k | 5 yrspaid $175k |
| 15 | 75 | 12746 W Willow AveEl Mirage, owner-occupied | Delgado Adrian Eduardo Medrano/Reyes Jasmin Popoca | Trustee sale | Sep 9 | $251k | 3 yrspaid $335k |
| 16 | 60 | 12123 W Bell Rd 246 246Surprise Absentee mails to 12123 W Bell Rd Unit 246, Surprise, AZ, 85378 | Rogers Alex | Lis pendens | Sep 9 | $138k | 3 yrspaid $193k |
| 17 | 60 | 7252 W Los Gatos DrGlendale Absentee mails to 6969 W Juniper Ave, Peoria, AZ, 85382 | Karen D Johnson Trust | Code violation | Sep 9 | $547k | 8 yrs |
| 18 | 60 | 6641 W Orange DrGlendale Absentee mails to 5331 E Avalon Dr, Phoenix, AZ, 85018 | White Greg S | Code violation | Sep 9 | $279k | 38 yrs |
| 19 | 50 | 36420 N 7th AvePhoenix, owner-occupied | Conrad Jerry L/Davis Conrad Pamela B | Lis pendens | Sep 9 | $522k | 21 yrspaid $370k |
| 20 | 50 | 5015 W Vista AveGlendale, owner-occupied | Wall Tanner/Acosta Ellissa M | Code violation | Sep 9 | $287k | 6 yrspaid $275k |
| 21 | 50 | 5003 W Vista AveGlendale, owner-occupied | Guyton James Alan/Tyler Gene | Code violation | Sep 9 | $317k | 10 yrspaid $130k |
| 22 | 50 | 6702 N 60th AveGlendale, owner-occupied | Giles Marco Antonio Duarte/Maria | Code violation | Sep 9 | $206k | 8 yrs |
| 23 | 50 | 6311 W Hill LnGlendale, owner-occupied | Wise Family Trust | Code violation | Sep 9 | $558k | 13 yrs |
| 24 | 50 | 4420 W Keim DrGlendale, owner-occupied | Claywell Cody D | Code violation | Sep 9 | $284k | 4 yrspaid $396k |
| 25 | 50 | 9603 N 63rd DrGlendale, owner-occupied | Stowman Michael Lloyd/Dwain | Code violation | Sep 9 | $310k | 33 yrs |
| 26 | 50 | 6519 W Orange DrGlendale, owner-occupied | Carlos Jennifer Sandoval/Sandoval Alfonso/Dolores | Code violation | Sep 9 | $286k | 5 yrspaid $315k |
| 27 | 50 | 6551 W Lone Cactus DrGlendale, owner-occupied | Zar Romana/Shah Syed | Code violation | Sep 9 | $592k | 11 yrspaid $387k |
| 28 | 50 | 5929 W Garden DrGlendale, owner-occupied | Latimer Russell/Melanie | Code violation | Sep 9 | $321k | 1 yrs |
| 29 | 50 | 6539 W Medlock DrGlendale, owner-occupied | Nunez Mauricio Melchor/Melchor Flora Lydia | Code violation | Sep 9 | $309k | 17 yrspaid $85k |
| 30 | 50 | 6338 W Aster DrGlendale, owner-occupied | Okamoto Larry/Dawn M | Code violation | Sep 9 | $769k | 35 yrs |
| 31 | 50 | 5138 W Beryl AveGlendale, owner-occupied | Sanchez Louis Q/Alicia M | Code violation | Sep 9 | $322k | 7 yrspaid $263k |
| 32 | 50 | 9449 N 63rd DrGlendale, owner-occupied | Groesbeck Alexandria/Christopher | Code violation | Sep 9 | $303k | 5 yrspaid $455k |
| 33 | 50 | 5241 W Beryl AveGlendale, owner-occupied | Widney Michelle Lynn | Code violation | Sep 9 | $330k | 9 yrs |
| 34 | 50 | 6213 W Corrine DrGlendale, owner-occupied | Sanchez Kendra Leigh/Michael Brian | Code violation | Sep 9 | $394k | 1 yrspaid $485k |
| 35 | 50 | 5215 W Brown StGlendale, owner-occupied | Grant Jason/Johnna | Code violation | Sep 9 | $306k | 15 yrspaid $90k |
| 36 | 50 | 6127 W Columbine DrGlendale, owner-occupied | York Leonard A | Code violation | Sep 9 | $364k | 29 yrs |
| 37 | 50 | 8005 N 58th AveGlendale, owner-occupied | Coulombe Cindy L | Code violation | Sep 9 | $403k | 15 yrspaid $70k |
| 38 | 50 | 6311 W Medlock DrGlendale, owner-occupied | Fillmore Christina Mae/Carreras David Lee | Code violation | Sep 9 | $345k | 0 yrs |
| 39 | 50 | 6208 W Charter Oak RdGlendale, owner-occupied | Horn Family Revocable Trust | Code violation | Sep 9 | $390k | 4 yrs |
| 40 | 50 | 6214 W Charter Oak RdGlendale, owner-occupied | Mineer Karen R | Code violation | Sep 9 | $387k | 10 yrs |
| 41 | 50 | 6219 W Charter Oak RdGlendale, owner-occupied | Jimenez Jose L | Code violation | Sep 9 | $352k | 1 yrs |
| 42 | 50 | 6325 W Aster DrGlendale, owner-occupied | Sawyer John C/Sherine M | Code violation | Sep 9 | $747k | 20 yrspaid $560k |
| 43 | 50 | 5008 W Vista AveGlendale, owner-occupied | Myers Kenneth Eugene | Code violation | Sep 9 | $284k | 4 yrspaid $365k |
| 44 | 50 | 7325 W Denton LnGlendale, owner-occupied | Mendoza Yesenia Escarcega | Code violation | Sep 9 | $302k | 6 yrspaid $232k |
| 45 | 50 | 5917 W Garden DrGlendale, owner-occupied | Hawman Ashley D/Schwartz Tiffiny | Code violation | Sep 9 | $355k | 5 yrs |
| 46 | 40 | 9422 S 26th LnPhoenix, owner-occupied | Knox Nicole M | Mechanic’s lien | Sep 9 | $434k | 6 yrs |
| 47 | — | Address not yet matched | Brooks Stephanie | Mechanic’s lien | Sep 9 | — | — |
| 48 | — | Address not yet matched | Guerrero Luis | Mechanic’s lien | Sep 9 | — | — |
| 49 | — | Address not yet matched | Arizona Department Of Transportation | Lis pendens | Sep 9 | — | — |
| 50 | — | Address not yet matched | Great Hearts Arizona | Lis pendens | Sep 9 | — | — |
Scores weigh each signal on the parcel, stacking bonuses, absentee ownership and freshness. Generated 1:05 AM Phoenix time.