91
5710 W Maryland AveGlendale
Code violationTax delinquent
- Filed
- Nov 11
- Auction
- -
- Value
- $322k
- Owned
- 19 yrs
Absentee mailing address in Pro
Daily report for Thursday, November 12
55 code violations and 3 divorce filings.
Every row links to the county document or docket it came from.
Freshest filings: code violations Nov 8 and divorce filings Nov 6.
plus 62 older filings newly detected (backfill), hidden below
Absentee mailing address in Pro
Absentee mailing address in Pro
Absentee mailing address in Pro
| Score | Property | Owner | Signals | Filed | Auction | Value | Owned | |
|---|---|---|---|---|---|---|---|---|
| 75 | 6906 W Gardenia AveGlendale Absentee mailing address in Pro | Moreno Rigoberto/De Moreno Maria B Hurtado | Code violationTax delinquent | Nov 8in report Nov 9 | - | $309k | 7 yrspaid $240k | |
| 60 | 6514 W Paradise LnGlendale Absentee mailing address in Pro | Dufour Edith TR | Code violation | Nov 8in report Nov 9 | - | $353k | 19 yrs | |
| 50 | 6723 N 77th DrGlendale, owner-occupied | Cortez Clementina/Cazarez Guillermo | Code violation | Nov 8in report Nov 9 | - | $360k | 21 yrspaid $310k | |
| 45 | 8424 W Oregon AveGlendale, owner-occupied | Wenke Megan/Daniel | Code violation | Nov 8in report Nov 9 | - | $555k | 11 yrspaid $417k | |
| 45 | 5617 W Belmont AveGlendale Absentee mailing address in Pro | Lyon John/Lawler Andrew/Tippets Tyler | Code violation | Nov 8in report Nov 9 | - | $321k | 3 yrspaid $340k | |
| 35 | 7784 W Sierra Vista DrGlendale, owner-occupied | Valadez Melissa/Bolduc Nathaniel George | Code violation | Nov 8in report Nov 9 | - | $338k | 0 yrs | |
| 35 | 8538 W Georgia AveGlendale, owner-occupied | Flores Andres/Segura Zoila V | Code violation | Nov 8in report Nov 9 | - | $346k | 5 yrspaid $400k | |
| 35 | 7415 N 69th DrGlendale, owner-occupied | Button-Withers Alexis Marie | Code violation | Nov 8in report Nov 9 | - | $250k | 5 yrspaid $249k | |
| 35 | 7262 W Montebello AveGlendale, owner-occupied | Renee D Yancheck Living Trust | Code violation | Nov 8in report Nov 9 | - | $266k | 1 yrs | |
| 35 | 5752 W Vista AveGlendale, owner-occupied | Ankush And Nidhi Family Trust | Code violation | Nov 8in report Nov 9 | - | $340k | 5 yrs |
Recent filings weigh more, and each signal type decays on its own clock. Live signals get a bonus when they stack, trustee sales get extra weight as the estimated auction date nears, and absentee ownership and long tenure add a little more. Generated 3:55 PM Phoenix time.